Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹124.7807 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +6.44%Highest of these | +0.47% | +0.53% |
| 6 months | +3.77%Highest of these | +2.63% | +2.51% |
| 1 year, a year | +0.60% | +5.26%Highest of these | +4.07% |
| 3 years, a year | +10.04%Highest of these | +6.01% | +7.04% |
| 5 years, a year | +7.88%Highest of these | +5.78% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.