Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Dynamic Bond |
| Latest NAV | ₹124.7807 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.44%Highest of these | +0.47% | +0.44% |
| 6 months | +3.77% | +2.63% | +3.90%Highest of these |
| 1 year, a year | +0.60% | +5.27% | +5.69%Highest of these |
| 3 years, a year | +10.04%Highest of these | +6.01% | +7.37% |
| 5 years, a year | +7.88%Highest of these | +5.78% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.