Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹124.7807 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +6.44%Highest of these | +0.47% | +1.22% |
| 6 months | +3.77%Highest of these | +2.64% | +2.00% |
| 1 year, a year | +0.60% | +5.27%Highest of these | +1.72% |
| 3 years, a year | +10.04%Highest of these | +6.01% | +5.08% |
| 5 years, a year | +7.88%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.