Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹32.5079 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +3.96% | +6.30%Highest of these | −0.21% |
| 6 months | +2.76% | +0.90% | +4.54%Highest of these |
| 1 year, a year | −0.03% | −5.17% | +9.43%Highest of these |
| 3 years, a year | +9.72% | +10.03% | +19.04%Highest of these |
| 5 years, a year | +8.00% | +11.22% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.