Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹124.7807 (9 Nov) | ₹18.0481 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +6.44% | +6.36% | +298.36%Highest of these |
| 6 months | +3.77% | +2.64% | +316.37%Highest of these |
| 1 year, a year | +0.60% | +1.35% | +340.03%Highest of these |
| 3 years, a year | +10.04% | +10.86%Highest of these | – |
| 5 years, a year | +7.88% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.