Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹124.7807 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.44%Highest of these | +1.20% | +0.38% |
| 6 months | +3.77%Highest of these | +3.63% | +3.37% |
| 1 year, a year | +0.60% | +4.88% | +6.49%Highest of these |
| 3 years, a year | +10.04%Highest of these | – | +7.32% |
| 5 years, a year | +7.88%Highest of these | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.