Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Overnight Fund |
| Latest NAV | ₹473.7145 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +7.40%Highest of these | +0.52% | +0.47% |
| 6 months | +0.57% | +3.36%Highest of these | +2.63% |
| 1 year, a year | −1.11% | +6.58%Highest of these | +5.27% |
| 3 years, a year | +14.79%Highest of these | +6.96% | +6.01% |
| 5 years, a year | +13.89%Highest of these | +6.46% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.