Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹473.7145 (9 Nov) | ₹42.6800 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +7.40%Highest of these | +3.09% | +6.52% |
| 6 months | +0.57% | +5.15%Highest of these | +1.19% |
| 1 year, a year | −1.11% | +10.14%Highest of these | −5.10% |
| 3 years, a year | +14.79% | +18.85%Highest of these | +9.80% |
| 5 years, a year | +13.89% | +15.68%Highest of these | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.