Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹472.7493 (6 Nov) | ₹17.9568 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +5.83%Highest of these | +3.87% | +0.51% |
| 6 months | +0.26% | +2.06% | +3.33%Highest of these |
| 1 year, a year | −1.40% | +0.84% | +6.58%Highest of these |
| 3 years, a year | +14.87%Highest of these | +10.89% | +6.96% |
| 5 years, a year | +14.32%Highest of these | +10.40% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.