Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹473.7145 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +7.40%Highest of these | +0.41% | +6.36% |
| 6 months | +0.57% | +3.40%Highest of these | +2.64% |
| 1 year, a year | −1.11% | +6.44%Highest of these | +1.35% |
| 3 years, a year | +14.79%Highest of these | +7.12% | +10.86% |
| 5 years, a year | +13.89%Highest of these | – | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.