Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹472.7493 (6 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +5.83%Highest of these | +1.49% |
| 6 months | +0.26% | +1.71%Highest of these |
| 1 year, a year | −1.40% | +2.28%Highest of these |
| 3 years, a year | +14.87% | – |
| 5 years, a year | +14.32% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.