Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.73% | +8.48%Highest of these | +0.52% |
| 6 months | +3.90%Highest of these | +3.46% | +3.36% |
| 1 year, a year | +6.52% | −0.64% | +6.58%Highest of these |
| 3 years, a year | +8.40% | +12.03%Highest of these | +6.96% |
| 5 years, a year | +6.74% | +10.73%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.