Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.73% | +0.38% | +1.27%Highest of these |
| 6 months | +3.90%Highest of these | +3.37% | +2.42% |
| 1 year, a year | +6.52%Highest of these | +6.49% | +2.67% |
| 3 years, a year | +8.40%Highest of these | +7.32% | +6.23% |
| 5 years, a year | +6.74% | +6.78%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.