Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹72.8700 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.73% | +5.99%Highest of these | +3.87% |
| 6 months | +3.90%Highest of these | +3.51% | +2.06% |
| 1 year, a year | +6.52%Highest of these | +1.15% | +0.84% |
| 3 years, a year | +8.40% | +11.18%Highest of these | +10.89% |
| 5 years, a year | +6.74% | +9.70% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.