Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹36.5648 (6 Nov) | ₹123.7730 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.60% | +3.96%Highest of these | +3.87% |
| 6 months | +3.83%Highest of these | +2.76% | +2.06% |
| 1 year, a year | +6.47%Highest of these | −0.03% | +0.84% |
| 3 years, a year | +8.42% | +9.72% | +10.89%Highest of these |
| 5 years, a year | +6.77% | +8.00% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.