Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹36.5648 (6 Nov) | ₹54.4612 (6 Nov) |
| 1 month | +0.60%Highest of these | +0.42% |
| 6 months | +3.83% | +4.35%Highest of these |
| 1 year, a year | +6.47% | +7.54%Highest of these |
| 3 years, a year | +8.42% | +8.50%Highest of these |
| 5 years, a year | +6.77% | +7.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.