Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹36.5648 (6 Nov) | ₹121.2831 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.60% | +2.37%Highest of these | +0.88% |
| 6 months | +3.83%Highest of these | +3.23% | +1.55% |
| 1 year, a year | +6.47% | +11.42%Highest of these | +1.61% |
| 3 years, a year | +8.42% | +16.03%Highest of these | +5.15% |
| 5 years, a year | +6.77% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.