Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Medium Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹27.6874 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.73% | +0.58% | +3.87%Highest of these |
| 6 months | +3.90%Highest of these | +3.45% | +2.06% |
| 1 year, a year | +6.52%Highest of these | +5.85% | +0.84% |
| 3 years, a year | +8.40% | +8.73% | +10.89%Highest of these |
| 5 years, a year | +6.74% | +7.34% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.