Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹34.1891 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.73% | +0.39% | +8.98%Highest of these |
| 6 months | +3.90% | +3.41% | +8.42%Highest of these |
| 1 year, a year | +6.52% | +6.53%Highest of these | +4.48% |
| 3 years, a year | +8.40% | +7.27% | +17.52%Highest of these |
| 5 years, a year | +6.74% | +6.54% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.