Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹36.5648 (6 Nov) | ₹1,449.8301 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.60% | +0.48% | +3.87%Highest of these |
| 6 months | +3.83%Highest of these | +2.65% | +2.06% |
| 1 year, a year | +6.47%Highest of these | +5.34% | +0.84% |
| 3 years, a year | +8.42% | +6.01% | +10.89%Highest of these |
| 5 years, a year | +6.77% | +5.76% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.