Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹36.5974 (9 Nov) | ₹17.9568 (6 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.73% | +3.87%Highest of these | +0.87% |
| 6 months | +3.90%Highest of these | +2.06% | +2.29% |
| 1 year, a year | +6.52%Highest of these | +0.84% | +3.09% |
| 3 years, a year | +8.40% | +10.89%Highest of these | +6.84% |
| 5 years, a year | +6.74% | +10.40%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.