Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹36.5974 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.73%Highest of these | +0.36% | +0.48% |
| 6 months | +3.90% | +3.41% | +3.96%Highest of these |
| 1 year, a year | +6.52% | +6.72% | +10.77%Highest of these |
| 3 years, a year | +8.40% | +7.16% | +13.79%Highest of these |
| 5 years, a year | +6.74% | +6.55% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.