Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹36.5648 (6 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +0.60% | +1.49%Highest of these |
| 6 months | +3.83%Highest of these | +1.71% |
| 1 year, a year | +6.47%Highest of these | +2.28% |
| 3 years, a year | +8.42% | – |
| 5 years, a year | +6.77% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.