Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹114.9854 (9 Nov) | ₹61.2338 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +1.37%Highest of these | +0.48% | +0.51% |
| 6 months | +3.35% | +3.96%Highest of these | +3.28% |
| 1 year, a year | +3.66% | +10.77%Highest of these | +6.57% |
| 3 years, a year | +5.85% | +13.79%Highest of these | +6.94% |
| 5 years, a year | +5.53% | +13.43%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.