Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹114.9854 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +1.37% | +6.36%Highest of these | +0.41% |
| 6 months | +3.35% | +2.64% | +3.40%Highest of these |
| 1 year, a year | +3.66% | +1.35% | +6.44%Highest of these |
| 3 years, a year | +5.85% | +10.86%Highest of these | +7.12% |
| 5 years, a year | +5.53% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.