Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹114.8150 (6 Nov) | ₹12.4736 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +1.04%Highest of these | +0.88% | +0.47% |
| 6 months | +3.09%Highest of these | +1.55% | +2.63% |
| 1 year, a year | +3.51% | +1.61% | +5.28%Highest of these |
| 3 years, a year | +5.88% | +5.15% | +6.01%Highest of these |
| 5 years, a year | +5.58% | – | +5.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.