Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹112.2650 (9 Nov) | ₹41.0955 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.37% | +0.48% | +6.36%Highest of these |
| 6 months | +3.35% | +4.33%Highest of these | +2.64% |
| 1 year, a year | +3.66% | +7.33%Highest of these | +1.35% |
| 3 years, a year | +5.84% | +8.12% | +10.86%Highest of these |
| 5 years, a year | +5.53% | +6.42% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.