Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | Dynamic Bond |
| Latest NAV | ₹112.0985 (6 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +1.04%Highest of these | +0.74% |
| 6 months | +3.09%Highest of these | +2.33% |
| 1 year, a year | +3.51%Highest of these | +3.08% |
| 3 years, a year | +5.88% | +6.95%Highest of these |
| 5 years, a year | +5.58% | +6.29%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.