Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹112.2650 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +1.37%Highest of these | +0.47% | +0.52% |
| 6 months | +3.35% | +2.63% | +3.36%Highest of these |
| 1 year, a year | +3.66% | +5.27% | +6.58%Highest of these |
| 3 years, a year | +5.84% | +6.01% | +6.96%Highest of these |
| 5 years, a year | +5.53% | +5.78% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.