Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹112.2650 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +1.37%Highest of these | +0.47% | +0.39% |
| 6 months | +3.35% | +2.63% | +3.41%Highest of these |
| 1 year, a year | +3.66% | +5.27% | +6.53%Highest of these |
| 3 years, a year | +5.84% | +6.01% | +7.27%Highest of these |
| 5 years, a year | +5.53% | +5.78% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.