Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹112.2650 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.37% | +0.45% | +6.36%Highest of these |
| 6 months | +3.35%Highest of these | +3.02% | +2.64% |
| 1 year, a year | +3.66% | +6.14%Highest of these | +1.35% |
| 3 years, a year | +5.84% | +6.65% | +10.86%Highest of these |
| 5 years, a year | +5.53% | +6.20% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.