Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹112.2650 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +1.37% | +6.36%Highest of these | +0.48% |
| 6 months | +3.35%Highest of these | +2.64% | +2.66% |
| 1 year, a year | +3.66% | +1.35% | +5.30%Highest of these |
| 3 years, a year | +5.84% | +10.86%Highest of these | +6.04% |
| 5 years, a year | +5.53% | +10.05%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.