Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹182.6320 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +3.81% | +6.53%Highest of these |
| 6 months | +1.37% | +2.72%Highest of these |
| 1 year, a year | +0.50%Highest of these | −1.16% |
| 3 years, a year | +15.42%Highest of these | +12.07% |
| 5 years, a year | +13.90%Highest of these | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.