Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Contra Fund | Overnight Fund |
| Latest NAV | ₹182.6320 (6 Nov) | ₹4,118.4180 (8 Nov) |
| 1 month | +3.81%Highest of these | +0.47% |
| 6 months | +1.37% | +2.61%Highest of these |
| 1 year, a year | +0.50% | +5.25%Highest of these |
| 3 years, a year | +15.42%Highest of these | +5.96% |
| 5 years, a year | +13.90%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.