Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Contra Fund | Medium to Long Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹72.1992 (23 Sep) | ₹17.9568 (6 Nov) |
| 1 month | +6.19%Highest of these | −0.49% | +3.87% |
| 6 months | +2.08%Highest of these | +0.03% | +2.06% |
| 1 year, a year | +1.06%Highest of these | +0.50% | +0.84% |
| 3 years, a year | +15.34%Highest of these | +5.97% | +10.89% |
| 5 years, a year | +13.70%Highest of these | +5.90% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.