Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +6.19% | +6.79%Highest of these | +0.52% |
| 6 months | +2.08% | +7.15%Highest of these | +3.36% |
| 1 year, a year | +1.06% | +8.69%Highest of these | +6.58% |
| 3 years, a year | +15.34% | +16.55%Highest of these | +6.96% |
| 5 years, a year | +13.70%Highest of these | +11.57% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.