Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +6.19% | +6.79%Highest of these | +0.47% |
| 6 months | +2.08% | +7.15%Highest of these | +2.59% |
| 1 year, a year | +1.06% | +8.69%Highest of these | +5.14% |
| 3 years, a year | +15.34% | +16.55%Highest of these | +5.94% |
| 5 years, a year | +13.70%Highest of these | +11.57% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.