Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹121.2831 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +6.19%Highest of these | +2.37% | +0.51% |
| 6 months | +2.08% | +3.23% | +3.28%Highest of these |
| 1 year, a year | +1.06% | +11.42%Highest of these | +6.57% |
| 3 years, a year | +15.34% | +16.03%Highest of these | +6.94% |
| 5 years, a year | +13.70% | +14.55%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.