Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹182.6320 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +3.81%Highest of these | +2.37% | +0.47% |
| 6 months | +1.37% | +3.23%Highest of these | +2.63% |
| 1 year, a year | +0.50% | +11.42%Highest of these | +5.28% |
| 3 years, a year | +15.42% | +16.03%Highest of these | +6.01% |
| 5 years, a year | +13.90% | +14.55%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.