Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | ELSS | Liquid Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹32.5079 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.19% | +6.30%Highest of these | +0.51% |
| 6 months | +2.08% | +0.90% | +3.33%Highest of these |
| 1 year, a year | +1.06% | −5.17% | +6.58%Highest of these |
| 3 years, a year | +15.34%Highest of these | +10.03% | +6.96% |
| 5 years, a year | +13.70%Highest of these | +11.22% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.