Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹42.6800 (9 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +6.19%Highest of these | +3.09% | +0.40% |
| 6 months | +2.08% | +5.15%Highest of these | +3.37% |
| 1 year, a year | +1.06% | +10.14%Highest of these | +6.47% |
| 3 years, a year | +15.34% | +18.85%Highest of these | +7.26% |
| 5 years, a year | +13.70% | +15.68%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.