Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Contra Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹183.6060 (9 Nov) | ₹18.0481 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +6.19% | +6.36%Highest of these | +5.17% |
| 6 months | +2.08% | +2.64% | +6.88%Highest of these |
| 1 year, a year | +1.06% | +1.35% | +2.77%Highest of these |
| 3 years, a year | +15.34%Highest of these | +10.86% | +11.62% |
| 5 years, a year | +13.70%Highest of these | +10.05% | +9.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.