Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹143.7460 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +8.32% | +8.48%Highest of these | +0.51% |
| 6 months | +7.09%Highest of these | +3.46% | +3.29% |
| 1 year, a year | +5.26% | −0.64% | +6.56%Highest of these |
| 3 years, a year | +13.16%Highest of these | +12.03% | +6.95% |
| 5 years, a year | +11.97%Highest of these | +10.73% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.