Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹142.9040 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +5.70%Highest of these | +0.51% | +3.87% |
| 6 months | +5.89%Highest of these | +3.33% | +2.06% |
| 1 year, a year | +4.62% | +6.58%Highest of these | +0.84% |
| 3 years, a year | +13.00%Highest of these | +6.96% | +10.89% |
| 5 years, a year | +12.26%Highest of these | +6.46% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.