Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹143.7460 (9 Nov) | ₹122.5079 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +8.32%Highest of these | +6.80% | +0.41% |
| 6 months | +7.09%Highest of these | +4.62% | +2.67% |
| 1 year, a year | +5.26% | +11.97%Highest of these | +4.38% |
| 3 years, a year | +13.16% | +15.99%Highest of these | +7.14% |
| 5 years, a year | +11.97% | +14.11%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.