Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹143.7460 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +8.32% | +0.51% | +8.48%Highest of these |
| 6 months | +7.09%Highest of these | +3.29% | +3.46% |
| 1 year, a year | +5.26% | +6.56%Highest of these | −0.64% |
| 3 years, a year | +13.16%Highest of these | +6.95% | +12.03% |
| 5 years, a year | +11.97%Highest of these | +6.47% | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.