Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹143.7460 (9 Nov) | ₹374.3029 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +8.32%Highest of these | +0.51% | −0.11% |
| 6 months | +7.09%Highest of these | +3.29% | −0.28% |
| 1 year, a year | +5.26% | +6.56% | +7.46%Highest of these |
| 3 years, a year | +13.16% | +6.95% | +19.19%Highest of these |
| 5 years, a year | +11.97% | +6.47% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.