Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹142.9040 (6 Nov) | ₹374.2075 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +5.70% | +0.51% | +6.30%Highest of these |
| 6 months | +5.89%Highest of these | +3.28% | +0.90% |
| 1 year, a year | +4.62% | +6.57%Highest of these | −5.17% |
| 3 years, a year | +13.00%Highest of these | +6.94% | +10.03% |
| 5 years, a year | +12.26%Highest of these | +6.47% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.