Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹54.5351 (9 Nov) | ₹418.8653 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.56% | +0.39% | +6.36%Highest of these |
| 6 months | +4.37%Highest of these | +3.37% | +2.64% |
| 1 year, a year | +7.68%Highest of these | +6.47% | +1.35% |
| 3 years, a year | +8.47% | +7.31% | +10.86%Highest of these |
| 5 years, a year | +7.74% | +6.75% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.