Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹54.5351 (9 Nov) | ₹27.9509 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.56% | +1.71% | +6.36%Highest of these |
| 6 months | +4.37%Highest of these | −0.05% | +2.64% |
| 1 year, a year | +7.68%Highest of these | +0.05% | +1.35% |
| 3 years, a year | +8.47% | +14.15%Highest of these | +10.86% |
| 5 years, a year | +7.74% | +11.77%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.